Piece Bone Gaiters | |
---|---|
Type - Heavy Armor / Legs |
Stats: | |
---|---|
Weight: | 4020 |
Durability: | - |
P.Def.: | 39 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | 0 |
Grade: | NG |
No restrictions for item exchange.
|
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Northern Goblin | 21 | Eastern Mining Zone | 1 | 0.1% — 0.5% | |
Langk Lizardman Lieutenant | 22 | Langk Lizardmen Dwellings | 1 | 0.1% — 0.5% | |
Ol Mahum Sergeant | 24 | Abandoned Camp | 1 | 0.1% — 0.5% | |
Veelan Bugbear Warrior | 24 | Ruins of Despair | 1 | 0.1% — 0.5% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Monster Eye Patrol | 22 | Ruins of Despair | 1 | 0.5% — 1% | |
Monster Eye Patrol | 22 | Ruins of Agony | 1 | 0.5% — 1% | |
Monster Eye Patrol | 22 | Langk Lizardmen Dwellings | 1 | 0.5% — 1% | |
Monster Eye Patrol | 22 | Windawood Manor | 1 | 0.5% — 1% | |
Monster Eye Patrol | 22 | Ol Mahum Checkpoint | 1 | 0.5% — 1% |
To craft an item, its crafter must learn a Recipe: Piece Bone Gaiters .
Skill level: 1
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 63
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Armor Merchant Casey | 23,880 adena + castle tax | 1 | |
Armor Merchant Damion | Gludin Village | 23,880 adena + castle tax | 1 |
Armor Merchant Edroc | Hunters Village | 23,880 adena + castle tax | 1 |
Armor Merchant Helmut | Town of Goddard | 23,880 adena + castle tax | 1 |
Warrior Armor Merchant Radia | 21,890 adena + castle tax | 1 | |
Armor Merchant Simplon | 23,880 adena + castle tax | 1 | |
Armor Merchant Woodley | Aden | 23,880 adena + castle tax | 1 |
Armor Merchant Zenkin | 23,880 adena + castle tax | 1 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Decayed Box | |
Shabby Box |